10 Tenby Road

6 Bedrooms, 2 Bathrooms
Built between 1897 and 1908
Inhabitants
Names | Years |
---|---|
Howard Benjamin Whitacre & Ethel Kirk Whitacre | at least 1909–1950 |
William Kirk Whitacre | 1915–1958 |
Harold Pender & Elizabeth Pender | c. 1950 |
Terrance O. Greene & Rita Lyndell Greene | 1958–2020 |
History
The home is not present on the 1897 Muller Atlas, but is present on the 1908 map of Haverford. It was first owned by the Whitacre family, who lived at the home at least by 1909 for the birth of their daughter Anna.
1910 census: Motorman Howard is living with his family.
Name | Age | Relation to Head of Household |
---|---|---|
Howard B. Whitacre | 32 | Head |
Ethel K. Whitacre | 29 | Wife |
Anna E. Whitacre | 1 | Daughter |
Anne E. Kirk | 59 | Mother-in-law |
1920 census: Widowed Ethel is living with family and boarder.
Name | Age | Relation to Head of Household |
---|---|---|
Ethel K. Whitacre | 38 | Head |
Elizabeth Whitacre | 10 | Daughter |
William K. Whitacre | 5 | Son |
Ethel M. Worrell | 32 | Boarder |
1930 census: Whitacres
Name | Age | Relation to Head of Household |
---|---|---|
Ethel K. Whitacre | 49 | Head |
Elizabeth A. Whitacre | 21 | Daughter |
William K. Whitacre | 15 | Son |
1940 census: Whitacres living with divorcée lodger.
Name | Age | Relation to Head of Household |
---|---|---|
Ethel K. Whitacre | 59 | Head |
A. Elizabeth Whitacre | 31 | Daughter |
William K. Whitacre | 25 | Son |
Elizabeth Moore | 57 | Lodger |
1950 census: Ethel and her son; Pender couple in another unit
Name | Age | Relation to Head of Household |
---|---|---|
William K Whitacre | 35 | Head |
Ethel K Whitacre | 69 | Mother |
Harold Pender | 38 | Head |
Elizabeth Pender | 41 | Wife |
Ethel died in 1950, and William lived in the home until 1958. He sold it to the Greene family for $16,000. They sold the home to developers in 2020 for $260,000, and the home was resold for $721,000 the following year.